ENGINE: | |
---|---|
Engine Brand Name | Rotax® |
Engine Type | V Twin |
Cylinders | 2 |
Engine Stroke | 4-Stroke |
Horsepower (bhp/kW) | 100 / 71 |
Horsepower RPM | 7500 |
Torque (Ft Lbs/Nm) | 80 / 104 |
Torque RPM | 5000 |
Cooling | Liquid |
Valves | 8 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Bore (mm/in) | 97 / 3.82 |
Stroke (mm/in) | 68 / 2.68 |
Displacement (cc/ci) | 998 / 60.9 |
Compression Ratio | 12.2:1 |
Starter | Electric |
Fuel Requirements | Mid Grade |
Fuel Type | Gas |
Fuel Injector | Yes |
Fuel Injector Size (mm) | 51 |
Carburetor | No |
Carburetion Type | Fuel Injected |
TRANSMISSION: | |
Transmission Type | Manual |
Number Of Speeds | 5 |
Primary Drive (Rear Wheel) | Belt |
Reverse | Yes |
Final Drive Ratio | 2.82 |
WHEELS & TIRES: | |
Wheels Composition | Aluminum |
Tube / Tubeless | Tubeless |
Front Wheel Width (in) | 5 |
Rear Wheel Width (in) | 7 |
Chromed | No |
Front Tire Width | 165 |
Front Tire Aspect Ratio | 65 |
Front Wheel Diameter | 14 |
Rear Tire Width | 225 |
Rear Tire Aspect Ratio | 50 |
Rear Wheel Diameter | 15 |
Front Tire (Full Spec) | KR21 165/65 R14 |
Rear Tire (Full Spec) | KR21 225/50 R15 |
BRAKES: | |
Front Brake Type | Dual Hydraulic Disc |
Front Brake Diameter (in/mm) | 9.8 / 250 |
Rear Brake Type | Hydraulic Disc |
Rear Brake Diameter (in/mm) | 9.8 / 250 |
Anti-Lock Brakes | Standard |
Linked Brake System Front to Rear | Standard |
SUSPENSION: | |
Front Suspension Type | Independent Double A-Arm |
Front Travel (in/mm) | 5.9 / 151 |
Front Adjustable Fork Pre-Load | Yes |
Front Central Suspension Strut | No |
Steering Damper | Yes |
Rear Suspension Type | Twin Sided Swing Arm |
Rear Travel (in/mm) | 5.7 / 145 |
Rear Adjustable Shock / Spring Pre-Load | Yes |
Number Rear Shock Absorbers | 1 |
Air Adjustable | Yes |
STEERING: | |
Steering Control | Handlebar |
TECHNICAL SPECIFICATIONS: | |
Length (ft) | 8.75 |
Width (in/mm) | 61.9 / 1572 |
Height (in/mm) | 58 / 1473 |
Wheelbase (in/mm) | 67.2 / 1708 |
Ground Clearance (in/mm) | 4.5 / 115 |
Length (ft/ft) | 8 |
Length (ft/in) | 9 |
Dry Weight (lbs/kg) | 929 / 421 |
Payload Capacity (lbs/kgs) | 525 / 240 |
Towing Capacity (lbs/kgs) | 400 / 181.4 |
GVWR (lbs/kgs) | 1477 / 670 |
Fuel Capacity (gal/l) | 6.6 / 25 |
Storage Capacity (cuft/gal/l) | 5.5 / 41 / 155 |
Engine Displacement to Weight (cc) | 1.07 |
SEATS: | |
Seat Type | One-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver and Passenger |
Folding | No |
Seat Height (in/mm) | 30.4 / 772.2 |
Number Of Seats | 2 |
Backrest Logo Plate | No |
Backrest Type | Fixed |
Backrest Location | Driver and Passenger |
Lumbar Adjustment | No |
Grab Rail or Strap | Standard |
EXTERIOR: | |
Frame | Steel |
Body Material | Plastic |
Floor Board Location | Passenger |
Hand Grips | Standard |
Foot Peg Location | Driver |
Adjustable | Yes |
Chain Guard | No |
Drive Shaft Guard | No |
Fork Guards | No |
Saddle Bag Guard | No |
Belt Guard | Yes |
Hand Guards | No |
Brush Guard | No |
Heel Guards | Yes |
Light Guard | No |
Side Cover | Yes |
Front Fender | Standard |
Rear Fender | Standard |
Lower Fairing | Standard |
Spoiler | Standard |
Handlebars | Standard |
Wind Deflector | Standard |
INSTRUMENTATION: | |
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Temperature Warning Type | Gauge |
Fuel Level Warning Type | Gauge |
Multi-Lingual Instrumentation | Standard |
Home » UPDATE NEWS » Can-Am Spyder Roadster RT-S 2012
Saturday, November 19, 2011
Can-Am Spyder Roadster RT-S 2012
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment