Honda VFR 1200 Vs VFR 800
Manufacturer | Honda |
---|---|
Also called | Interceptor |
Production | since 1998 |
Predecessor | VFR750 |
Successor | VFR1200F |
Class | Sport touring bike |
Engine | 782 cc liquid-cooled 4-stroke 16-valve DOHC V4 |
Bore / Stroke | 72 × 48 mm (2.8 × 1.9 in) |
Power | 80 kW (110 hp) @ 10,500 rpm |
Torque | 80 N·m (59 ft·lbf) @ 8,750 rpm |
Transmission | 6-speed chain drive |
Wheelbase | 1,458 mm (57.4 in) |
Dimensions | L 2,120 mm (83 in) W 735 mm (28.9 in) H 1,195 mm (47.0 in) |
Seat height | 805 mm (31.7 in) |
Weight | 218.2 kg (481 lb) US Spec (dry) |
Fuel capacity | 22 l (4.8 imp gal; 5.8 US gal) |
Manufacturer | Honda |
---|---|
Predecessor | VFR800, Super Blackbird |
Class | Sport touring |
Engine | 1,237 cc (75.5 cu in), SOHC, 76° V4 Throttle by wire |
Bore / Stroke | 81 × 60 mm (3.2 × 2.4 in) |
Compression ratio | 12.0:1 |
Power | 127 kW (170 hp) @ 10,000 rpm |
Torque | 129 N·m (95 lb·ft) @ 8,750 rpm |
Transmission | Manual sequential 6-speed or optional dual clutch gearbox Shaft drive |
Suspension | Front: 43 mm telescopic fork, preload adjustable Rear: Pro-link with rebound and remote preload adjust, single-sided swingarm |
Brakes | Front: 320 mm dual disc, 6-piston, Combined ABS Rear: 276 mm single disc, 2-piston, C-ABS |
Tires | Front: 120/70 ZR17 Rear: 190/55 ZR17 |
Rake, Trail | 25.5°, 101 mm (4.0 in) |
Wheelbase | 1,545 mm (60.8 in) |
Dimensions | L 2,250 mm (89 in) W 755 mm (29.7 in) H 1,220 mm (48 in) |
Seat height | 815 mm (32.1 in) |
Weight | 267 kg (590 lb) (wet) |
Fuel capacity | 18.5 l (4.1 imp gal; 4.9 US gal) |
Oil capacity | 4 l (4.2 US qt) |
Fuel consumption | 15.5 km/l (44 mpg-imp; 36 mpg-US) |
Turning radius | 3.5 m (11 ft).. |
0 comments:
Post a Comment