Engineering | |||
Insight | Insight LX | Insight EX | |
Engine Type | In-Line 4-Cylinder | In-Line 4-Cylinder | In-Line 4-Cylinder |
Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy |
Displacement (cc) | 1339 | 1339 | 1339 |
Horsepower @ rpm (Combined: engine (SAE net) + electric motor) | 98 @ 5800 | 98 @ 5800 | 98 @ 5800 |
Torque (lb-ft @ rpm) | 123 @ 1000-1700 | 123 @ 1000-1700 | 123 @ 1000-1700 |
Redline | 6200 | 6200 | 6200 |
Bore and Stroke (mm) | 73 x 80 | 73 x 80 | 73 x 80 |
Compression Ratio | 10.8 : 1 | 10.8 : 1 | 10.8 : 1 |
Valve Train | 8-Valve SOHC i-VTEC® | 8-Valve SOHC i-VTEC® | 8-Valve SOHC i-VTEC® |
Multi-Point Fuel Injection | Standard | Standard | Standard |
Drive-by-Wire™ Throttle System | Standard | Standard | Standard |
Front-Wheel Drive | Standard | Standard | Standard |
Eco Assist™[1] | Standard | Standard | Standard |
CARB Emissions Rating | Standard | ULEV/AT-PZEV[2] | ULEV/AT-PZEV[2] |
Direct Ignition System with Immobilizer | Standard | Standard | Standard |
100K +/- Miles No Scheduled Tune-Ups[3] | Standard | Standard | Standard |
Electric Motor / Generator | |||
Insight | Insight LX | Insight EX | |
DC Brushless Motor (Permanent Magnet AC Synchronous) | Standard | Standard | Standard |
Power (hp @ rpm) | 13 @ 1500 | 13 @ 1500 | 13 @ 1500 |
Torque (lb-ft @ rpm) | 58 @ 1000 | 58 @ 1000 | 58 @ 1000 |
Electric Power Storage | |||
Insight | Insight LX | Insight EX | |
Nickel Metal Hydride (Ni-MH) Battery | Standard | Standard | Standard |
Output (Volts) | 100.8 | 100.8 | 100.8 |
Rated Capacity | 5.75 Ah | 5.75 Ah | 5.75 Ah |
Transmissions | |||
Insight | Insight LX | Insight EX | |
Continuously Variable Transmission (CVT) | Standard | Standard | with Paddle Shifters |
Gear Ratios: 3.172~0.529, Reverse: 4.511~1.693, Final Drive: 4.20 | |||
Body/Suspension/Chassis | |||
Insight | Insight LX | Insight EX | |
Unit-Body Construction | Standard | Standard | Standard |
MacPherson Strut Front Suspension | Standard | Standard | Standard |
Torsion-Beam Rear Suspension | Standard | Standard | Standard |
Stabilizer Bar (mm, front) | 18.0 | 18.0 | 18.0 |
Electric Power-Assisted Rack-and-Pinion Steering (EPS) | Standard | Standard | Standard |
Steering Wheel Turns, Lock-to-Lock | 3.29 | 3.29 | 3.29 |
Steering Ratio | 16.8 | 16.8 | 16.8 |
Turning Diameter, Curb-to-Curb (ft) | 36.1 | 36.1 | 36.1 |
Power-Assisted Ventilated Front Disc/Rear Drum Brakes (in, front/rear) | 10.3 / 7.9 | 10.3 / 7.9 | 10.3 / 7.9 |
Wheels | 15" with Full Covers | 15" with Full Covers | 15" Alloy |
All-Season Tires | 175 / 65 R15 84S | 175 / 65 R15 84S | 175 / 65 R15 84S |
Compact Spare Tire | Standard | Standard | Standard |
Exterior Measurements | |||
Insight | Insight LX | Insight EX | |
Wheelbase (in) | 100.4 | 100.4 | 100.4 |
Length (in) | 172.3 | 172.3 | 172.3 |
Height (in) | 56.2 | 56.2 | 56.2 |
Width (in) | 66.7 | 66.7 | 66.7 |
Track (in, front/rear) | 58.7 / 58.3 | 58.7 / 58.3 | 58.7 / 58.3 |
Curb Weight (lbs) | 2717 | 2727 | 2735 |
Weight Distribution (%, front/rear) | 58 / 42 | 58 / 42 | 58 / 42 |
Interior Measurements | |||
Insight | Insight LX | Insight EX | |
Headroom (in, front/rear) | 38.4 / 35.9 | 38.4 / 35.9 | 38.4 / 35.9 |
Legroom (in, front/rear) | 42.3 / 33.5 | 42.3 / 33.5 | 42.3 / 33.5 |
Shoulder Room (in, front/rear) | 52.7 / 50.4 | 52.7 / 50.4 | 52.7 / 50.4 |
Hiproom (in, front/rear) | 51.6 / 48.7 | 51.6 / 48.7 | 51.6 / 48.7 |
Cargo Volume (cu ft, seat up/down) | 15.9 / 31.5 | 15.9 / 31.5 | 15.9 / 31.5 |
Passenger Volume (cu ft) | 85.0 | 85.0 | 85.0 |
Seating Capacity | 5 | 5 | 5 |
EPA Mileage Estimates[4] / Fuel | |||
Insight | Insight LX | Insight EX | |
CVT (City/Highway/Combined) | 40/43/41 | 40/43/41 | 40/43/41 |
Crankcase (qt) | 4.0 | 4.0 | 4.0 |
Coolant System (qt) | 5.3 | 5.3 | 5.3 |
Fuel (gal) | 10.6 | 10.6 | 10.6 |
Required Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Safety | |||
Insight | Insight LX | Insight EX | |
3-Point Seat Belts with Front Seat Automatic Tensioning System | Standard | Standard | Standard |
Adjustable Front Seat Belt Anchors | Standard | Standard | Standard |
Driver's and Front Passenger's Seat Belt Reminder | Standard | Standard | Standard |
Dual-Stage, Multiple-Threshold Front Airbags (SRS) | Standard | Standard | Standard |
Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) | Standard | Standard | Standard |
Side Curtain Airbags | Standard | Standard | Standard |
Driver's and Front Passenger's Active Head Restraints | Standard | Standard | Standard |
Advanced Compatibility Engineering™ (ACE™) Body Structure | Standard | Standard | Standard |
Anti-Lock Braking System (ABS) | Standard | Standard | Standard |
Electronic Brake Distribution (EBD) | Standard | Standard | Standard |
Brake Assist | Standard | Standard | Standard |
Vehicle Stability Assist™ (VSA®) with Traction Control[5] | Standard | Standard | Standard |
Tire Pressure Monitoring System (TPMS)[6] | Standard | Standard | Standard |
Daytime Running Lights (DRL) | Standard | Standard | Standard |
Side-Impact Door Beams | Standard | Standard | Standard |
Outboard Lower Anchors and Tethers for CHildren (LATCH) | Standard | Standard | Standard |
Child-Proof Rear Door Locks | Standard | Standard | Standard |
Immobilizer Theft-Deterrent System | Standard | Standard | Standard |
Exterior Features | |||
Insight | Insight LX | Insight EX | |
Roof-Mounted Antenna | Standard | Standard | Standard |
Security System with Remote Entry | Remote Entry only | Standard | Standard |
Body-Colored Folding Power Side Mirrors | Standard | Standard | Heated with Integrated Turn Indicators |
2-Speed/Intermittent Windshield Wipers | Standard | Standard | Variable |
Rear Window Wiper/Washer | Standard | Standard | Standard |
Impact-Absorbing Body-Colored Bumpers | Standard | Standard | Standard |
Projector-Beam Halogen Headlights with Blue-Tinted Chrome Bezels | Standard | Standard | Standard |
Tinted Glass | Standard | Standard | Standard |
Body-Colored Door Handles | Standard | Standard | Standard |
LED Brakelights | Standard | Standard | Standard |
Comfort & Convenience | |||
Insight | Insight LX | Insight EX | |
Automatic Climate Control | Standard | Standard | Standard |
Honda Satellite-Linked Navigation System™ with Voice Recognition[7] | Available | ||
Bluetooth® HandsFreeLink®[8] | with Navigation | ||
Power Windows with Auto-Up/Down Driver's Window | Standard | Standard | Standard |
Illuminated Window Switches | Driver's window only | Driver's window only | Standard |
Power Door Locks | Standard | Standard | Standard |
Cruise Control | Standard | Standard | |
Steering Wheel-Mounted Paddle Shifters | Standard | ||
Tilt and Telescopic Steering Column | Standard | Standard | Standard |
Illuminated Steering Wheel-Mounted MID Controls | Standard | Standard | Standard |
Illuminated Steering Wheel-Mounted Audio and Cruise Controls | Cruise Control only | Standard | |
Illuminated Steering Wheel-Mounted Navigation and Phone Controls | with Navigation | ||
Beverage Holders | 8 | 6 | 6 |
Center Console with Armrest and Storage Compartment | Standard | Standard | |
Door-Pocket Storage Bins, Front | Standard | Standard | Standard |
Driver- and Passenger-Side Seatback Pockets | Standard | ||
Driver's and Front Passenger's Vanity Mirrors | Standard | ||
Map Lights | Standard | ||
12-Volt Power Outlet | Standard | Standard | Standard |
Rear Window Defroster | Standard | Standard | Standard |
Floor Mats | Standard | Standard | |
Cargo Area Light | Standard | Standard | Standard |
Seating | |||
Insight | Insight LX | Insight EX | |
Driver's Seat with Manual Height Adjustment | Standard | Standard | Standard |
Reclining Front Seatbacks | Standard | Standard | Standard |
Adjustable Head Restraints | Standard | Standard | Standard |
60/40 Split Fold-Down Rear Seatback | Standard | Standard | Standard |
Audio Systems | |||
Insight | Insight LX | Insight EX | |
160-Watt AM/FM/CD Audio System | with 2 Speakers | with 4 Speakers | with 6 Speakers |
Radio Data System (RDS) | Standard | Standard | without Navigation |
MP3/Windows Media® Audio (WMA) Playback Capability[9] | Standard | Standard | Standard |
MP3/Auxiliary Input Jack | Standard | Standard | Standard |
USB Audio Interface[10] | Standard | Standard | |
CD Text Display Capability | Standard | Standard | Standard |
Digital Audio-Card Reader | with Navigation | ||
Speed-Sensitive Volume Control (SVC) | Standard | Standard | Standard |
Instrumentation | |||
Insight | Insight LX | Insight EX | |
ABS Indicator | Standard | Standard | Standard |
Airbag System Indicator | Standard | Standard | Standard |
Blue Backlit Gauges | Standard | Standard | Standard |
Brake System Indicator | Standard | Standard | Standard |
Charging System Indicator | Standard | Standard | Standard |
Coolant Temperature Indicators | Standard | Standard | Standard |
Cruise Control Indicators | Standard | Standard | |
Door/Trunk-Open Indicator | Standard | Standard | Standard |
DRL Indicator | Standard | Standard | Standard |
ECON Button[1] | Standard | Standard | Standard |
EPS Indicator | Standard | Standard | Standard |
Fuel Level Indicator | Standard | Standard | Standard |
Headlight-On Indicator | Standard | Standard | Standard |
High-Beam Indicator | Standard | Standard | Standard |
Idle-Stop Indicator | Standard | Standard | Standard |
IMA Charge and Assist Indicator | Standard | Standard | Standard |
IMA System Indicator | Standard | Standard | Standard |
Immobilizer System Indicator | Standard | Standard | Standard |
Low Tire-Pressure Indicator | Standard | Standard | Standard |
Low-Fuel Indicator | Standard | Standard | Standard |
Low-Oil Pressure Indicator | Standard | Standard | Standard |
Maintenance Minder Indicator | Standard | Standard | Standard |
Passenger-Side Side Airbag-Off Indicator | Standard | Standard | Standard |
Seat Belt Reminder Indicator | Standard | Standard | Standard |
Security System Indicator | Standard | Standard | |
Tachometer | Standard | Standard | Standard |
TPMS Indicator[6] | Standard | Standard | Standard |
Two-Tier Instrument Panel | Standard | Standard | Standard |
VSA System and Off Indicators[5] | Standard | Standard | Standard |
Multi-Information Display (MID) | |||
Insight | Insight LX | Insight EX | |
Average Fuel Economy Indicators (2) | Standard | Standard | Standard |
Average Speed Indicator | Standard | Standard | Standard |
Bluetooth® HandsFreeLink®[8] | with Navigation | ||
Digital Fuel-Mileage Indicators | Standard | Standard | Standard |
Digital Odometer and Digital Trip Meters (2) | Standard | Standard | Standard |
Eco Guide/Eco Score | Standard | Standard | Standard |
Elapsed Time Indicator | Standard | Standard | Standard |
Exterior Temperature Indicator | Standard | Standard | Standard |
IMA Charge and Assist Indicator | Standard | Standard | Standard |
IMA System Power Flow Indicator | Standard | Standard | Standard |
Maintenance Minder System | Standard | Standard | Standard |
Miles-to-Empty Indicator | Standard | Standard | Standard |
Home » MANUFACTURE » Honda Insight Hybrid Galeri
Saturday, November 5, 2011
Honda Insight Hybrid Galeri
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment