The FIA has released the official entry list for the 2012 season, although unsurprisingly there are a few blank spaces.
Nine seats are still open according to the official list, even though some contracts have been announced by the teams. Force India, Toro Rosso, Williams and HRT yet to confirm either driver according to the FIA, and Renault named just Kimi Raikkonen and not Vitaly Petrov. What's more, HRT's engine supplier was listed under 'To Be Confirmed'.
Another point of note is that Jenson Button will drive the No.3 McLaren and Lewis Hamilton the No.4, which is in line with their finishing positions in this year's championship.
2012 FIA Formula One World Championship Entry List
No. | Driver | Team | Constructor |
1 2 | Sebastian VETTEL (DEU) Mark WEBBER (AUS) | RED BULL RACING (AUT) | Red Bull Racing Renault |
3 4 | Jenson BUTTON (GBR) Lewis HAMILTON (GBR) | VODAFONE MCLAREN MERCEDES (GBR) | McLaren Mercedes |
5 6 | Fernando ALONSO (ESP) Felipe MASSA (BRA) | SCUDERIA FERRARI (ITA) | Ferrari |
7 8 | Michael SCHUMACHER (DEU) Nico ROSBERG (DEU) | MERCEDES GP PETRONAS F1 TEAM (DEU) | Mercedes |
9 10 | Kimi RAIKKONEN (FIN) TBA | LOTUS F1 TEAM (GBR) | Lotus Renault |
11 12 | TBA TBA | SAHARA FORCE INDIA F1 TEAM (IND) | Force India Mercedes |
14 15 | Kamui KOBAYASHI (JPN) Sergio PEREZ MENDOZA (MEX) | SAUBER F1 TEAM (CHE) | Sauber Ferrari |
16 17 | TBA TBA | SCUDERIA TORO ROSSO (ITA) | STR Ferrari |
18 19 | TBA TBA | AT&T WILLIAMS (GBR) | Williams Renault |
20 21 | Heikki KOVALAINEN (FIN) Jarno TRULLI (ITA) | TEAM CATERHAM (MAL) | Caterham Renault |
22 23 | TBA TBA | HRT F1 TEAM (ESP) | HRT/TBA |
24 25 | Timo GLOCK (DEU) Charles PIC (FRA) | MARUSSIA F1 TEAM (RUS) | Marussia Cosworth |
0 comments:
Post a Comment