Honda CB600F Hornet |
| Since it first shook up the streetfighter scene in 1998, the CB600F Hornet has become one of the most influential middleweight Naked motorcycles. A close blood relative of the race-winning CBR600RR, the first CB600F presented an unprecedented package of sporty performance and light, user-friendly handling. |
| General information | |
|---|---|
| Model: | Honda CB600F Hornet |
| Year: | 2012 |
| Category: | Naked bike |
| Rating: | Do you know this bike? Click here to rate it. We miss 1 vote to show the rating. |
| Engine and transmission | |
| Displacement: | 599.00 ccm (36.55 cubic inches) |
| Engine type: | In-line four, four-stroke |
| Power: | 100.58 HP (73.4 kW)) @ 12000 RPM |
| Torque: | 63.50 Nm (6.5 kgf-m or 46.8 ft.lbs) @ 10500 RPM |
| Compression: | 12.0:1 |
| Bore x stroke: | 67.0 x 42.5 mm (2.6 x 1.7 inches) |
| Valves per cylinder: | 4 |
| Fuel system: | Injection. PGM-FI electronic fuel injection |
| Fuel control: | DOHC |
| Ignition: | Computer-controlled digital transistorised with electronic advance |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
| Transmission type, final drive: | Chain |
| Driveline: | #525 O-ring sealed chain |
| Chassis, suspension, brakes and wheels | |
| Front suspension: | 41mm inverted telescopic fork, 120mm axle travel |
| Rear suspension: | Monoshock damper with 7-step adjustable preload, 128mm axle travel |
| Front tyre dimensions: | 120/70-ZR17 |
| Rear tyre dimensions: | 180/55-ZR17 |
| Front brakes: | Double disc. Optional ABS |
| Front brakes diameter: | 296 mm (11.7 inches) |
| Rear brakes: | Single disc. Optional ABS |
| Rear brakes diameter: | 240 mm (9.4 inches) |
| Wheels: | Hollow-section 5-spoke cast aluminium |
| Physical measures and capacities | |
| Weight incl. oil, gas, etc: | 198.0 kg (436.5 pounds) |
| Seat height: | 800 mm (31.5 inches) If adjustable, lowest setting. |
| Overall height: | 1,095 mm (43.1 inches) |
| Overall length: | 2,090 mm (82.3 inches) |
| Overall width: | 740 mm (29.1 inches) |
| Ground clearance: | 135 mm (5.3 inches) |
| Wheelbase: | 1,435 mm (56.5 inches) |
| Fuel capacity: | 19.00 litres (5.02 gallons) |
| Reserve fuel capacity: | 3.50 litres (0.92 gallons) |
| Other specifications | |
| Starter: | Electric |
| Further information | |
| Parts and accessories | Our partner CMSNL ships low cost OEM motorcycle parts |
| Ask questions | Join the 12 Honda CB600F Hornet discussion group. |
| Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
| Related bikes | List related bikes for comparison of specs |

























0 comments:
Post a Comment