Portugal MotoGP qualifying results motoGP,moto2 and moto3
Qualifying results moto3, Estoril Portugal 2012
Qualifying results moto2, Estoril Portugal 2012
Qualifying results motoGP,Estoril Portugal 2012
Qualifying results moto3, Estoril Portugal 2012
| Pos. | Num. | Rider | Team | Time |
| 1 | 11 | Sandro CORTESE | Red Bull KTM Ajo | 1'47.145 |
| 2 | 25 | Maverick VIÑALES | Blusens Avintia | 1'47.460 |
| 3 | 44 | Miguel OLIVEIRA | Estrella Galicia 0,0 | 1'47.916 |
| 4 | 52 | Danny KENT | Red Bull KTM Ajo | 1'47.950 |
| 5 | 63 | Zulfahmi KHAIRUDDIN | AirAsia-Sic-Ajo | 1'48.083 |
| 6 | 5 | Romano FENATI | Team Italia FMI | 1'48.191 |
| 7 | 39 | Luis SALOM | RW Racing GP | 1'48.238 |
| 8 | 7 | Efren VAZQUEZ | JHK T-Shirt Laglisse | 1'48.299 |
| 9 | 55 | Hector FAUBEL | Bankia Aspar Team | 1'48.349 |
| 10 | 10 | Alexis MASBOU | Caretta Technology | 1'48.476 |
| 11 | 84 | Jakub KORNFEIL | Redox-Ongetta-Centro Seta | 1'48.478 |
| 12 | 27 | Niccolò ANTONELLI | San Carlo Gresini Moto3 | 1'48.696 |
| 13 | 26 | Adrian MARTIN | JHK T-Shirt Laglisse | 1'48.871 |
| 14 | 41 | Brad BINDER | RW Racing GP | 1'48.900 |
| 15 | 96 | Louis ROSSI | Racing Team Germany | 1'48.927 |
| 16 | 61 | Arthur SISSIS | Red Bull KTM Ajo | 1'49.013 |
| 17 | 23 | Alberto MONCAYO | Bankia Aspar Team | 1'49.154 |
| 18 | 99 | Danny WEBB | Mahindra Racing | 1'49.326 |
| 19 | 12 | Alex MARQUEZ | Estrella Galicia 0,0 | 1'49.374 |
| 20 | 89 | Alan TECHER | Technomag-CIP-TSR | 1'49.377 |
| 21 | 19 | Alessandro TONUCCI | Team Italia FMI | 1'49.397 |
| 22 | 42 | Alex RINS | Estrella Galicia 0,0 | 1'49.447 |
| 23 | 77 | Marcel SCHROTTER | Mahindra Racing | 1'49.752 |
| 24 | 6 | Joan OLIVE | TT Motion Events Racing | 1'49.880 |
| 25 | 73 | Manuel TATASCIORE | Caretta Technology | 1'50.117 |
| 26 | 21 | Ivan MORENO | Andalucia JHK Laglisse | 1'50.176 |
| 27 | 32 | Isaac VIÑALES | Ongetta-Centro Seta | 1'50.220 |
| 28 | 53 | Jasper IWEMA | Moto FGR | 1'51.193 |
| 29 | 30 | Giulian PEDONE | Ambrogio Next Racing | 1'51.288 |
| 30 | 9 | Toni FINSTERBUSCH | Cresto Guide MZ Racing | 1'51.583 |
| 31 | 86 | Kevin HANUS | Thomas Sabo GP Team | 1'52.275 |
| 32 | 3 | Luigi MORCIANO | Ioda Team Italia | 1'52.630 |
| 33 | 51 | Kenta FUJII | Technomag-CIP-TSR | 1'52.820 |
| 34 | 80 | Armando PONTONE | IodaRacing Project | 1'53.408 |
| 15 | Simone GROTZKYJ | Ambrogio Next Racing |
Qualifying results moto2, Estoril Portugal 2012
| Pos. | Num. | Rider | Team | Time |
| 1 | 93 | Marc MARQUEZ | Team CatalunyaCaixa Repsol | 1'40.934 |
| 2 | 12 | Thomas LUTHI | Interwetten-Paddock | 1'41.054 |
| 3 | 45 | Scott REDDING | Marc VDS Racing Team | 1'41.278 |
| 4 | 5 | Johann ZARCO | JIR Moto2 | 1'41.311 |
| 5 | 40 | Pol ESPARGARO | Pons 40 HP Tuenti | 1'41.424 |
| 6 | 29 | Andrea IANNONE | Speed Master | 1'41.461 |
| 7 | 60 | Julian SIMON | Blusens Avintia | 1'41.469 |
| 8 | 24 | Toni ELIAS | Mapfre Aspar Team | 1'41.504 |
| 9 | 15 | Alex DE ANGELIS | NGM Mobile Forward Racing | 1'41.536 |
| 10 | 77 | Dominique AEGERTER | Technomag-CIP | 1'41.539 |
| 11 | 30 | Takaaki NAKAGAMI | Italtrans Racing Team | 1'41.636 |
| 12 | 88 | Ricard CARDUS | Arguiñano Racing Team | 1'41.671 |
| 13 | 38 | Bradley SMITH | Tech 3 Racing | 1'41.733 |
| 14 | 63 | Mike DI MEGLIO | S/Master Speed Up | 1'41.815 |
| 15 | 18 | Nicolas TEROL | Mapfre Aspar Team | 1'41.841 |
| 16 | 80 | Esteve RABAT | Pons 40 HP Tuenti | 1'41.954 |
| 17 | 36 | Mika KALLIO | Marc VDS Racing Team | 1'41.990 |
| 18 | 3 | Simone CORSI | Came IodaRacing Project | 1'42.130 |
| 19 | 4 | Randy KRUMMENACHER | GP Team Switzerland | 1'42.138 |
| 20 | 72 | Yuki TAKAHASHI | NGM Mobile Forward Racing | 1'42.319 |
| 21 | 71 | Claudio CORTI | Italtrans Racing Team | 1'42.359 |
| 22 | 19 | Xavier SIMEON | Tech 3 Racing | 1'42.377 |
| 23 | 49 | Axel PONS | Pons 40 HP Tuenti | 1'42.527 |
| 24 | 44 | Roberto ROLFO | Technomag-CIP | 1'42.947 |
| 25 | 8 | Gino REA | Federal Oil Gresini Moto2 | 1'43.032 |
| 26 | 95 | Anthony WEST | QMMF Racing Team | 1'43.134 |
| 27 | 76 | Max NEUKIRCHNER | Kiefer Racing | 1'43.205 |
| 28 | 14 | Ratthapark WILAIROT | Thai Honda Gresini Moto2 | 1'43.450 |
| 29 | 7 | Alexander LUNDH | Cresto Guide MZ Racing | 1'44.105 |
| 30 | 47 | Angel RODRIGUEZ | Desguaces La Torre SAG | 1'44.253 |
| 31 | 82 | Elena ROSELL | QMMF Racing Team | 1'45.154 |
| 32 | 10 | Marco COLANDREA | SAG Team | 1'45.845 |
Qualifying results motoGP,Estoril Portugal 2012
| Pos. | Num. | Rider | Team | Time |
| 1 | 1 | Casey STONER | Repsol Honda Team | 1'37.188 |
| 2 | 26 | Dani PEDROSA | Repsol Honda Team | 1'37.201 |
| 3 | 35 | Cal CRUTCHLOW | Monster Yamaha Tech 3 | 1'37.289 |
| 4 | 99 | Jorge LORENZO | Yamaha Factory Racing | 1'37.466 |
| 5 | 11 | Ben SPIES | Yamaha Factory Racing | 1'37.723 |
| 6 | 19 | Alvaro BAUTISTA | San Carlo Honda Gresini | 1'37.917 |
| 7 | 4 | Andrea DOVIZIOSO | Monster Yamaha Tech 3 | 1'37.943 |
| 8 | 8 | Hector BARBERA | Pramac Racing Team | 1'38.006 |
| 9 | 46 | Valentino ROSSI | Ducati Team | 1'38.059 |
| 10 | 69 | Nicky HAYDEN | Ducati Team | 1'38.253 |
| 11 | 6 | Stefan BRADL | LCR Honda MotoGP | 1'38.265 |
| 12 | 41 | Aleix ESPARGARO | Power Electronics Aspar | 1'39.353 |
| 13 | 17 | Karel ABRAHAM | Cardion AB Motoracing | 1'39.398 |
| 14 | 14 | Randy DE PUNIET | Power Electronics Aspar | 1'39.586 |
| 15 | 68 | Yonny HERNANDEZ | Avintia Blusens | 1'40.029 |
| 16 | 51 | Michele PIRRO | San Carlo Honda Gresini | 1'40.225 |
| 17 | 54 | Mattia PASINI | Speed Master | 1'40.387 |
| 18 | 5 | Colin EDWARDS | NGM Mobile Forward Racing | 1'40.964 |
| 19 | 77 | James ELLISON | Paul Bird Motorsport | 1'41.394 |
| 20 | 9 | Danilo PETRUCCI | Came IodaRacing Project | 1'41.486 |
| 21 | 22 | Ivan SILVA | Avintia Blusens | 1'41.490 |

























0 comments:
Post a Comment