World Superbike Race 1 at Donington Park
Race Results from World Superbike Race 1 at Donington Park, England:
Pos. | Rider | Team | Bike | Diff. |
1. | Marco Melandri | BMW Motorrad Motorsport | BMW S1000 RR | - |
2. | Leon Haslam | BMW Motorrad Motorsport | BMW S1000 RR | 0.728 |
3. | Tom Sykes | Kawasaki Racing Team | Kawasaki ZX-10R | 1.609 |
4. | Jonathan Rea | Honda World Superbike Team | Honda CBR1000RR | 1.819 |
5. | Max Biaggi | Aprilia Racing Team | Aprilia RSV4 Factory | 2.102 |
6. | Carlos Checa | Althea Racing | Ducati 1098R | 4.820 |
7. | Davide Giugliano | Althea Racing | Ducati 1098R | 7.520 |
8. | Sylvain Guintoli | Team Effenbert Liberty Racing | Ducati 1098R | 7.927 |
9. | Leon Camier | FIXI Crescent Suzuki | Suzuki GSX-R1000 | 15.144 |
10. | Michel Fabrizio | BMW Motorrad Italia GoldBet | BMW S1000 RR | 16.065 |
11. | Ayrton Badovini | BMW Motorrad Italia GoldBet | BMW S1000 RR | 19.805 |
12. | Chaz Davies | ParkinGO MTC Racing | Aprilia RSV4 Factory | 20.170 |
13. | Maxime Berger | Team Effenbert Liberty Racing | Ducati 1098R | 21.274 |
14. | Jakub Smrz | Liberty Racing Team Effenbert | Ducati 1098R | 21.517 |
15. | Eugene Laverty | Aprilia Racing Team | Aprilia RSV4 Factory | 26.920 |
16. | Loris Baz | Kawasaki Racing Team | Kawasaki ZX-10R | 35.025 |
17. | Hiroshi Aoyama | Honda World Superbike Team | Honda CBR1000RR | 39.193 |
18. | Lorenzo Zanetti | PATA Racing Team | Ducati 1098R | 42.334 |
19. | Niccolò Canepa | Red Devils Roma | Ducati 1098R | 43.554 |
20. | Mark Aitchison | Grillini Progea Superbike Team | BMW S1000 RR | 83.617 |
NC | Peter Hickman | FIXI Crescent Suzuki | Suzuki GSX-R1000 | |
RT | Gary Mason | Team Pedercini | Kawasaki ZX-10R | |
RT | Leandro Mercado | Team Pedercini | Kawasaki ZX-10R |
0 comments:
Post a Comment