World Superbike Race 2 at Donington Park
Race Results from World Superbike Race 2 at Donington Park, England:
| Pos. | Rider | Team | Bike | Diff. |
| 1. | Jonathan Rea | Honda World Superbike Team | Honda CBR1000RR | - |
| 2. | Max Biaggi | Aprilia Racing Team | Aprilia RSV4 Factory | 0.508 |
| 3. | Tom Sykes | Kawasaki Racing Team | Kawasaki ZX-10R | 2.029 |
| 4. | Leon Camier | FIXI Crescent Suzuki | Suzuki GSX-R1000 | 4.245 |
| 5. | Sylvain Guintoli | Team Effenbert Liberty Racing | Ducati 1098R | 6.595 |
| 6. | Ayrton Badovini | BMW Motorrad Italia GoldBet | BMW S1000 RR | 17.469 |
| 7. | Chaz Davies | ParkinGO MTC Racing | Aprilia RSV4 Factory | 17.788 |
| 8. | Loris Baz | Kawasaki Racing Team | Kawasaki ZX-10R | 21.093 |
| 9. | Peter Hickman | FIXI Crescent Suzuki | Suzuki GSX-R1000 | 21.866 |
| 10. | Hiroshi Aoyama | Honda World Superbike Team | Honda CBR1000RR | 22.62 |
| 11. | Niccolò Canepa | Red Devils Roma | Ducati 1098R | 26.764 |
| 12. | Lorenzo Zanetti | PATA Racing Team | Ducati 1098R | 27.043 |
| 13. | Michel Fabrizio | BMW Motorrad Italia GoldBet | BMW S1000 RR | 28.39 |
| 14. | Mark Aitchison | Grillini Progea Superbike Team | BMW S1000 RR | 56.618 |
| 15. | Leon Haslam | BMW Motorrad Motorsport | BMW S1000 RR | 80.196 |
| RET | Marco Melandri | BMW Motorrad Motorsport | BMW S1000 RR | |
| RET | Leandro Mercado | Team Pedercini | Kawasaki ZX-10R’ | |
| RET | Gary Mason | Team Pedercini | Kawasaki ZX-10R | |
| RET | Maxime Berger | Team Effenbert Liberty Racing | Ducati 1098R | |
| RET | Davide Giugliano | Althea Racing | Ducati 1098R | |
| RET | Eugene Laverty | Aprilia Racing Team | Aprilia RSV4 Factory | |
| RET | Carlos Checa | Althea Racing | Ducati 1098R | |
| RET | Jakub Smrz | Liberty Racing Team Effenbert | Ducati 1098R |


























0 comments:
Post a Comment